Event > Seb Benson
Milestones
April 2025
2025
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Premier 3rd Grade | 1 | 5 | 1 | 0 | 0 | 0 |
Premier 4th Grade | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 1 | 0 | 0 | 0 |
2024
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 8 | 15 | 3 | 0 | 0 | 0 |
First Division 2nd Grade | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 15 | 3 | 0 | 0 | 0 |
2023
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 7 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches