
Name
Jack Cornish
Position
Lock
Player Since
2005
Height
194cm
Weight
118kg
Seasons
2023
Age
24
Matches Played
5
Bentspoke John I Dent Cup
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 1st | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Spence Cup (ACT 2nd Grade)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade (ACT Rugby)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 3rd | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade (ACT Rugby)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 4th | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Canberra Suburban Cup (ACT Rugby)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 5th | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 |