Event > Name Withheld
3 Name Withheld
SEASON 2025
Age
Undisclosed
Matches
11
Points
0
Try
0
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones
April 2025
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Premier 3rd Grade | 6 | 0 | 0 | 0 | 0 | 0 |
Premier 4th Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches