Harrison Phelps & Tom McGain – 50 Club Games
Read More »Event > Harrison Phelps
12 Harrison Phelps
SEASON 2025
Age
26
Matches
5
Points
15
Try
3
Conversions
0
Penalty Kicks
0
Drop Goals
0
April 2025
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 2 | 5 | 1 | 0 | 0 | 0 |
Premier 3rd Grade | 1 | 10 | 2 | 0 | 0 | 0 |
Premier 4th Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 15 | 3 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
2024 Travla Boorowa Beer & Rugby Festival | 1 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 6 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade | 10 | 20 | 4 | 0 | 0 | 0 |
Total | 17 | 20 | 4 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 6 | 15 | 3 | 0 | 0 | 0 |
First Division 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 15 | 3 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches