Representative Team 2023 16/09/2023 - 12:30 pm
Brumbies HQ, University of Canberra
18 Brumbies Amongst 2024 Australia U20s Squad
Safeguard Global ACT Brumbies squad named for 2024 Super Rugby Pacific season
Date | Time | Competition | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/09/2023 | 12:30 pm | Representative Team 2023 | 2023 | Representative Matches | 80' |
Tap to vote
Last 1 Meetings
Team | Bonus Points | Total | Tries | Conv | Pen Con | Scrums | Mauls | Rucks | LO | Carries | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
ACT & SNSW Griffins | 10 | 10 | — | — | — | — | — | — | — | — | Win |
Brumbies U19s | 5 | 5 | — | — | — | — | — | — | — | — | Loss |
Position | TRY | CON | P | TK | TK MISS | CAR | LB | LO | PASS | TURNOVER | DG |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TRY | CON | P | TK | TK MISS | CAR | LB | LO | PASS | TURNOVER | DG |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assistant Coach/Head Coach: Lachlan Creighton
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Date | Home | Results | Away | Match Day |
---|