Highest Penalty Kicks 2025
| Player | Position | Age |
|---|---|---|
| Left Centre | 21 | |
| Full Back | 21 | |
| Left Flanker | 23 | |
| Full Back | 0 | |
| Hooker | 23 | |
| Left Lock | 25 | |
| Left Flanker | 25 | |
| Left Lock | 26 | |
| Left Lock | 23 | |
| Fly Half | 23 | |
| Number Eight | 30 | |
| Left Lock | 31 | |
| Left Flanker | 23 | |
| Hooker | 23 | |
| Hooker | 21 | |
| Loose Head Prop | 29 | |
| Left Flanker | 25 | |
| Substitute | 0 | |
| Number Eight | 0 | |
| Left Flanker | 27 | |
| Left Lock | 29 | |
| Loose Head Prop | 32 | |
| Hooker | 0 | |
| Left Lock | 23 | |
| Full Back | 23 |

