Event > Riley Taylor
Milestones
2025
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Premier 3rd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 1 | 5 | 1 | 0 | 0 | 0 |
Total | 3 | 5 | 1 | 0 | 0 | 0 |
2024
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 3 | 5 | 1 | 0 | 0 | 0 |
First Division 2nd Grade | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 1 | 0 | 0 | 0 |
2021
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 8 | 5 | 1 | 0 | 0 | 0 |
Total | 8 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches