Uni-Norths Owls 2024 Presentation Night
Read More »Event > William Kirk
24 William Kirk
SEASON 2025
Age
23
Player Since
2011
Matches
7
Points
0
Try
0
Conversions
0
Penalty Kicks
0
Drop Goals
0
April 2025
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Premier 3rd Grade | 5 | 0 | 0 | 0 | 0 | 0 |
Premier 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 11 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 13 | 10 | 2 | 0 | 0 | 0 |
Total | 13 | 10 | 2 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches