Event > Jasper Simmons
Jasper Simmons
Season 2024
Age
22
Height
0
Weight
0
Matches
10
Points
50
Tries
10
Carries
0
Tackles
0
Conversions
0
Milestones
2024
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 10 | 10 | 2 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 9 | 0 |
Spence Cup | 13 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 25 | 5 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 9 | 0 |
2023
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital Premier 7s | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT Vets Colts Cup | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |