
Name
Brian O'Toole
Nationality
Australia
Seasons
2023
Age
33
Matches Played
5
Spence Cup (ACT 2nd Grade)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade (ACT Rugby)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 3rd | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade (ACT Rugby)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 4th | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Canberra Suburban Cup (ACT Rugby)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | 5th | 0 | 0 | 0 | 0 | 3 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 3 | 0 |
Career Total
Season | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 0 | 0 | 3 | 0 |
Season | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 3 | 0 |