Event > Jay Lindsay
April 2025
2025
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 4 | 0 | 0 | 0 | 0 | 0 |
Premier 4th Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 11 | 5 | 1 | 0 | 0 | 0 |
Total | 11 | 5 | 1 | 0 | 0 | 0 |
2023
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 2 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches