ACT Rugby Finals Week 2: Recap
Read More »Event > Joshua Carroll-fajarda
3 Joshua Carroll-fajarda
SEASON 2025
Age
31
Matches
8
Points
0
Try
0
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones

25+ Games
April 2025
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 4 | 0 | 0 | 0 | 0 | 0 |
Premier 4th Grade | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Canberra Suburban Cup | 2 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 9 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade | 12 | 30 | 6 | 0 | 0 | 0 |
Total | 23 | 30 | 6 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches