Name
Luci Incoll
Nationality
Australia
Position
Left Wing
Seasons
2023
Matches Played
5
Date | Match Day | Home | Results | Away |
---|---|---|---|---|
12 August 2023 | Prelim Final | W10s ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
05 August 2023 | Round 15 | W10s ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 July 2023 | Round 14 | W10s ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
17 June 2023 | Round 10 | Prem 15s ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27 May 2023 | Round 7 | Prem 15s ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
27 May 2023 | Round 7 | W10s ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
16 May 2023 | Round 5 | W10s ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
29 April 2023 | Round 3 | W10s ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22 April 2023 | Round 2 | W10s ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Bentspoke Premier 15s (ACT Women)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | Prem 15s | 0 | 0 | 0 | 0 | 2 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 2 | 0 |
Women's 10s (ACT Rugby)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | W10s | 1 | 0 | 0 | 0 | 7 | 5 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 1 | 0 | 0 | 0 | 7 | 5 |
Career Total
Season | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|
2023 | 1 | 0 | 0 | 0 | 9 | 5 |
Season | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 9 | 5 |