
Name
Iris Verebalavu
Nationality
Australia
Position
Loosehead Prop
Seasons
2023
Matches Played
5
Date | Match Day | Home | Results | Away |
---|---|---|---|---|
09 September 2023 | Representative Matches | Country Women | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | City Women |
26 August 2023 | Grand Final | Prem 15s ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
19 August 2023 | Preliminary Final | Roy Prem 15s ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
13 August 2023 | Minor Semi Final | Prem 15s ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
01 July 2023 | Round 12 | Prem 15s ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
24 June 2023 | Round 11 | Prem 15s ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
17 June 2023 | Round 10 | Prem 15s ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bentspoke Premier 15s (ACT Women)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | Prem 15s | 4 | 0 | 0 | 0 | 6 | 20 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 4 | 0 | 0 | 0 | 6 | 20 |
Women's 10s (ACT Rugby)
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
2023 | W10s | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|
2023 | 4 | 0 | 0 | 0 | 7 | 20 |
Season | TRY | CON | P | DG | Matches | Pts |
---|---|---|---|---|---|---|
Total | 4 | 0 | 0 | 0 | 7 | 20 |