Team of the Week- Week 13
| Player | Position | Age |
|---|---|---|
| Loose Head Prop | 20 | |
| Left Lock | 41 | |
| Number Eight | 21 | |
| Left Flanker | 38 | |
| Loose Head Prop | 28 | |
| Substitute | 20 | |
| Left Flanker | 24 | |
| Full Back | 22 | |
| Left Flanker | 22 | |
| Left Centre | 20 | |
| Left Centre | 30 | |
| Hooker | 35 | |
| Left Centre | 20 | |
| Left Flanker | 26 | |
| Hooker | 22 | |
| Left Lock | 23 | |
| Fly Half | 21 | |
| Left Flanker | 26 | |
| Scrum Half | 22 | |
| Fly Half | 22 | |
| Loose Head Prop | 20 | |
| Left Centre | 22 | |
| Hooker | 21 | |
| Scrum Half | 26 | |
| Left Centre | 29 | |
| Left Lock | 37 | |
| Left Flanker | 26 | |
| Left Centre | 22 | |
| Left Lock | 36 | |
| Hooker | 21 | |
| Fly Half | 27 | |
| Left Flanker | 23 | |
| Left Flanker | 20 | |
| Full Back | 22 | |
| Fly Half | 22 | |
| Fly Half | 36 | |
| Hooker | 22 | |
| Left Flanker | 20 | |
| Left Centre | 21 | |
| Left Lock | 23 | |
| Substitute | 32 | |
| Fly Half | 23 | |
| Fly Half | 23 | |
| Left Wing | 47 | |
| Number Eight | 24 | |
| Left Flanker | 29 | |
| Left Lock | 44 | |
| Loose Head Prop | 24 | |
| Scrum Half | 26 | |
| Left Lock | 22 | |
| Number Eight | 22 | |
| Loose Head Prop | 21 | |
| Fly Half | 25 | |
| Hooker | 25 | |
| Hooker | 27 | |
| Left Lock | 0 | |
| Loose Head Prop | 23 | |
| Loose Head Prop | 22 | |
| Number Eight | 25 | |
| Full Back | 20 | |
| Fly Half | 28 | |
| Fly Half | 24 | |
| Left Centre | 24 | |
| Left Wing | 21 | |
| Substitute | 20 | |
| Left Centre | 21 | |
| Left Lock | 22 | |
| Left Centre | 22 | |
| Fly Half | 24 | |
| Number Eight | 22 | |
| Loose Head Prop | 21 | |
| Fly Half | 27 | |
| Right Wing | 30 | |
| Full Back | 26 | |
| Left Centre | 20 | |
| Left Lock | 20 | |
| Left Lock | 21 | |
| Substitute | 21 | |
| Left Lock | 21 | |
| Fly Half | 23 | |
| Right Centre | 24 | |
| Loose Head Prop | 27 | |
| Left Wing | 24 | |
| Fly Half | 20 | |
| Full Back | 21 | |
| Fly Half | 23 | |
| Right Flanker | 23 | |
| Loose Head Prop | 30 | |
| Number Eight | 22 | |
| Hooker | 32 | |
| Left Lock | 24 | |
| Number Eight | 21 | |
| Left Centre | 30 | |
| Left Lock | 30 | |
| Fly Half | 30 | |
| Right Centre | 21 | |
| Loose Head Prop | 20 | |
| Full Back | 19 | |
| Hooker | 23 | |
| Substitute | 21 | |
| Left Wing | 22 | |
| Left Wing | 26 | |
| Substitute | 33 | |
| Left Centre | 25 | |
| Left Flanker | 0 | |
| Left Centre | 30 | |
| Left Wing | 28 | |
| Left Centre | 29 | |
| Loose Head Prop | 28 | |
| Full Back | 27 | |
| Fly Half | 31 | |
| Hooker | 31 | |
| Left Flanker | 33 | |
| Left Flanker | 26 | |
| Fly Half | 24 | |
| Fly Half | 27 | |
| Left Centre | 24 | |
| Left Flanker | 28 | |
| Left Lock | 21 | |
| Fly Half | 30 | |
| Left Flanker | 27 | |
| Full Back | 23 | |
| Hooker | 28 | |
| Left Centre | 20 | |
| Left Flanker | 20 | |
| Hooker | 28 | |
| Hooker | 21 | |
| Loose Head Prop | 26 | |
| Left Lock | 21 | |
| Number Eight | 20 | |
| Left Wing | 0 | |
| Left Flanker | 22 | |
| Left Wing | 21 | |
| Number Eight | 32 | |
| Number Eight | 28 | |
| Left Wing | 20 | |
| Loose Head Prop | 30 | |
| Left Lock | 23 | |
| Left Centre | 22 | |
| Fly Half | 23 | |
| Loose Head Prop | 32 | |
| Left Centre | 20 | |
| Loose Head Prop | 24 | |
| Left Flanker | 26 | |
| Left Flanker | 23 | |
| Left Wing | 25 | |
| Left Flanker | 27 | |
| Fly Half | 21 | |
| Right Flanker | 23 | |
| Hooker | 24 | |
| Left Flanker | 37 | |
| Left Wing | 21 | |
| Full Back | 23 | |
| Left Wing | 34 | |
| Left Lock | 0 | |
| Left Centre | 0 | |
| Left Centre | 0 | |
| Right Lock | 0 | |
| Left Lock | 0 | |
| Hooker | 0 | |
| Left Wing | 0 | |
| Left Lock | 21 | |
| Left Wing | 22 | |
| Right Flanker | 21 | |
| Loose Head Prop | 20 | |
| Left Lock | 24 | |
| Left Lock | 24 | |
| Left Flanker | 25 | |
| Substitute | 21 | |
| Full Back | 33 | |
| Left Centre | 20 | |
| Full Back | 30 | |
| Left Wing | 28 | |
| Left Wing | 22 | |
| Fly Half | 23 | |
| Fly Half | 30 | |
| Left Flanker | 31 | |
| Left Flanker | 34 | |
| Left Centre | 25 | |
| Hooker | 21 | |
| Tight Head Prop | 26 | |
| Loose Head Prop | 32 | |
| Hooker | 23 | |
| Left Flanker | 23 | |
| Hooker | 49 | |
| Full Back | 39 | |
| Left Flanker | 26 | |
| Fly Half | 31 | |
| Number Eight | 39 | |
| Number Eight | 30 | |
| Left Flanker | 24 | |
| Fly Half | 27 | |
| Hooker | 26 | |
| Left Flanker | 23 | |
| Left Flanker | 35 | |
| Left Centre | 31 | |
| Left Flanker | 22 | |
| Fly Half | 23 | |
| Loose Head Prop | 23 | |
| Fly Half | 20 | |
| Left Lock | 23 | |
| Left Centre | 26 | |
| Loose Head Prop | 27 | |
| Left Wing | 0 | |
| Hooker | 25 | |
| Fly Half | 25 | |
| Left Lock | 26 | |
| Hooker | 33 | |
| Fly Half | 27 | |
| Substitute | 30 | |
| Full Back | 26 | |
| Left Lock | 27 | |
| Fly Half | 30 | |
| Fly Half | 20 | |
| Full Back | 29 | |
| Left Flanker | 25 | |
| Left Flanker | 35 | |
| Left Lock | 25 | |
| Left Flanker | 21 | |
| Right Wing | 22 | |
| Fly Half | 26 | |
| Fly Half | 28 | |
| Left Wing | 21 | |
| Hooker | 52 | |
| Hooker | 23 | |
| Right Centre | 28 | |
| Left Centre | 22 | |
| Left Flanker | 23 | |
| Left Lock | 19 | |
| Loose Head Prop | 23 | |
| Left Centre | 21 | |
| Left Centre | 24 |

